Bahrain Bus Route 12, Bahrain Public Transport, BPTC 12, iiQ8
Bahrain Bus Routes and Numbers, indianinQ8, iiQ8
12 Dragon City – Manama
Amwaj Island – Qalali – Samaheej – Busaiteen – Muharraq – Manama
Dragon City | – | 0710 | 0810 | 0910 | 1010 | 1110 | 1210 | 1310 |
Amwaj Island-1 | – | 0722 | 0822 | 0922 | 1022 | 1122 | 1222 | 1322 |
Al Gazali Mosque | 0631 | 0731 | 0831 | 0931 | 1031 | 1131 | 1231 | 1331 |
Busaiteen Housing-1 | 0647 | 0747 | 0847 | 0947 | 1047 | 1147 | 1247 | 1347 |
Muharraq Terminal 4 (arr) | 0658 | 0758 | 0858 | 0958 | 1058 | 1158 | 1258 | 1358 |
Dragon City | 1410 | 1510 | 1610 | 1710 | 1810 | |||
Amwaj Island-1 | 1422 | 1522 | 1622 | 1722 | 1822 | |||
Al Gazali Mosque | 1431 | 1531 | 1631 | 1731 | 1831 | |||
Busaiteen Housing-1 | 1447 | 1547 | 1647 | 1747 | 1847 | |||
Muharraq Terminal 4 (arr) | 1458 | 1558 | 1658 | 1758 | 1858 |
12 Muharraq- Dragon City
Muharraq – Busaiteen – Samaheej – Qalali – Amwaj Island
Muharraq Terminal 1 (dep) | 0705 | 0805 | 0905 | 1005 | 1105 | 1205 | 1305 | 1405 |
Busaiteen Housing-2 | 0716 | 0816 | 0916 | 1016 | 1116 | 1216 | 1316 | 1416 |
Al Gazali Mosque | 0733 | 0833 | 0933 | 1033 | 1133 | 1233 | 1333 | 1433 |
Amwaj Island-1 | 0741 | 0841 | 0941 | 1041 | 1141 | 1241 | 1341 | 1441 |
Dragon City | 0754 | 0854 | 0954 | 1054 | 1154 | 1254 | 1354 | 1454 |
Muharraq Terminal 1 (dep) | 1505 | 1605 | 1705 | 1805 | ||||
Busaiteen Housing-2 | 1516 | 1616 | 1716 | 1816 | ||||
Al Gazali Mosque | 1533 | 1633 | 1733 | 1833 | ||||
Amwaj Island-1 | 1541 | 1641 | 1741 | 1841 | ||||
Dragon City | 1554 | 1654 | 1754 | 1854 |
BUS FARES | |
---|---|
Fare Type | Value |
PAPER TICKETS | |
Single Trip | 300 Fils (Cash) |
GO CARD | |
Single Trip | 250 Fils |
Daily Cap | 600 Fils |
GO Weekly | 3 BHD |
GO Monthly* | 12 BHD |
Bahrain Bus Routes and Numbers, indianinQ8, iiQ8
Bahrain Bus Route 56, Bahrain Public Transport, BPTC 56, iiQ8
Bahrain Bus Route 44, 45, Bahrain Public Transport, BPTC 44, 45, iiQ8
Bahrain Bus Route 42, Bahrain Public Transport, BPTC 42, iiQ8
Bahrain Bus Route 40, 41, Bahrain Public Transport, BPTC 40, 41, iiQ8
Bahrain Bus Route 12, Bahrain Public Transport, BPTC 12, iiQ8
Bahrain Bus Routes and Numbers
Bahrain Bus Route, BahrainBusRoute, Bahrain Bus Transportation, Bahrain Transportation, Bahrain Public Transportation, Bahrain Buses, Bahrain Bus Road Numbers, Public Transport, Bahrain Bus, Bahrain Bus Pass, Bahrain Bus Travel Guide, Bahrain Road Numbers, Common Bus Transport, City Bus Bahrain, BPTC, Bahrain Public Transport Company.
Bahrain Bus Route A2, Bahrain Public Transport, BPTC A2, iiQ8
Spread iiQ8
No comments:
Post a Comment