Bahrain Bus Route 22, X2A, 34, Bahrain Public Transport, BPTC 22, X2A, 34, iiQ8
Manama – Mina Salman – Manama : via Gudaibiya – Adliya – Mina Salman – Ghuraifa – Juffair – Adliya – Gudaibiya
Manama Terminal 3 | 0615 | 0715 | 0815 | 0915 | 1015 | 1115 | 1215 | 1315 |
Palace Avenue-3/Adawiya School | 0625 | 0725 | 0825 | 0925 | 1025 | 1125 | 1225 | 1325 |
Fire Station/Mina Salman (arr) | 0634 | 0734 | 0834 | 0934 | 1034 | 1134 | 1234 | 1334 |
Fire Station/Mina Salman (dep) | 0634 | 0734 | 0834 | 0934 | 1034 | 1134 | 1234 | 1334 |
AlNasser Club/Juffair (arr) | 0641 | 0741 | 0841 | 0941 | 1041 | 1141 | 1241 | 1341 |
AlNasser Club/Juffair (dep) | 0641 | 0741 | 0841 | 0941 | 1041 | 1141 | 1241 | 1341 |
Sh Isa Ave-10/Gudaybiya | 0648 | 0748 | 0848 | 0948 | 1048 | 1148 | 1248 | 1348 |
Palace Avenue-6/Gudaybiya | 0653 | 0753 | 0853 | 0953 | 1053 | 1153 | 1253 | 1353 |
Manama Terminal 3 | 0703 | 0803 | 0903 | 1003 | 1103 | 1203 | 1303 | 1403 |
Manama Terminal 3 | 1415 | 1515 | 1615 | 1715 | 1815 | |||
Palace Avenue-3/Adawiya School | 1425 | 1525 | 1625 | 1725 | 1825 | |||
Fire Station/Mina Salman (arr) | 1434 | 1534 | 1634 | 1734 | 1834 | |||
Fire Station/Mina Salman (dep) | 1434 | 1534 | 1634 | 1734 | 1834 | |||
AlNasser Club/Juffair (arr) | 1441 | 1541 | 1641 | 1741 | 1841 | |||
AlNasser Club/Juffair (dep) | 1441 | 1541 | 1641 | 1741 | – | |||
Sh Isa Ave-10/Gudaybiya | 1448 | 1548 | 1648 | 1748 | – | |||
Palace Avenue-6/Gudaybiya | 1453 | 1553 | 1653 | 1753 | – | |||
Manama Terminal 3 | 1503 | 1603 | 1703 | 1803 | – |
Bahrain Bus Route 40, 41, Bahrain Public Transport, BPTC 40, 41, iiQ8
Bahrain Bus Route 42, Bahrain Public Transport, BPTC 42, iiQ8
Bahrain Bus Route 44, 45, Bahrain Public Transport, BPTC 44, 45, iiQ8
Bahrain Bus Route 56, Bahrain Public Transport, BPTC 56, iiQ8
BUS FARES | |
---|---|
Fare Type | Value |
PAPER TICKETS | |
Single Trip | 300 Fils (Cash) |
GO CARD | |
Single Trip | 250 Fils |
Daily Cap | 600 Fils |
GO Weekly | 3 BHD |
GO Monthly* | 12 BHD |
*Monthly Tickets valid for 28 days only
Bahrain Bus Route 43, Bahrain Public Transport, BPTC 43, iiQ8
Bahrain Bus Routes and Numbers
Bahrain Bus Route, BahrainBusRoute, Bahrain Bus Transportation, Bahrain Transportation, Bahrain Public Transportation, Bahrain Buses, Bahrain Bus Road Numbers, Public Transport, Bahrain Bus, Bahrain Bus Pass, Bahrain Bus Travel Guide, Bahrain Road Numbers, Common Bus Transport, City Bus Bahrain, BPTC, Bahrain Public Transport Company.
Bahrain Bus Route 42, Bahrain Public Transport, BPTC 42, iiQ8
Bahrain Bus Route 19, Bahrain Public Transport, BPTC 19, iiQ8
No comments:
Post a Comment