Route 13 will be running in Saar Only. Please change buses at Saar Roundabout (McDonalds) to continue towards Manama.
X2 Budaiya – Bahrain Fort :: via Budaiya Hwy – Jidhafs – Manama – City Centre – Seef
X3 Budaiya – Manama :: via Budaiya Hwy – Jidhafs
13 Saar, The Atrium – Manama :: via New Janabiyah – Saar Village – Budaiya Hwy – Jidhafs
Service: | X3 | X3 | X2 | X3 | 13 | X2 | X3 | 13 |
The Atrium & BUB | – | – | – | – | 0627 | – | – | 0727 |
Saar Avenue-10 | – | – | – | – | 0637 | – | – | 0737 |
Budaiya Market | 0433 | 0525 | – | 0605 | | | 0645 | 0715 | | |
Saar Avenue-4/Saar Mosque | | | | | – | | | 0646 | | | | | 0746 |
Budaiya Highway-11/Saar | 0440 | 0532 | – | 0612 | – | 0652 | 0722 | – |
Budaiya Highway-23/Jidd Hafs | 0448 | 0540 | 0600 | 0620 | – | 0700 | 0730 | – |
Manama Terminal 6 (arr) | 0458 | 0550 | 0610 | 0630 | – | 0710 | 0740 | – |
Manama Terminal 6 (dep) | – | – | 0610 | – | – | 0710 | – | – |
City Centre Bahrain | – | – | 0617 | – | – | 0717 | – | – |
Seef Mall/1 | – | – | 0620 | – | – | 0720 | – | – |
Service: | X2 | X3 | 13 | X2 | X3 | 13 | X2 | X3 |
The Atrium & BUB | – | – | 0827 | – | – | 0927 | – | – |
Saar Avenue-10 | – | – | 0837 | – | – | 0937 | – | – |
Budaiya Market | 0745 | 0815 | | | 0845 | 0915 | | | 0945 | 1015 |
Saar Avenue-4/Saar Mosque | | | | | 0846 | | | | | 0946 | | | | |
Budaiya Highway-11/Saar | 0752 | 0822 | – | 0852 | 0922 | – | 0952 | 1022 |
Budaiya Highway-23/Jidd Hafs | 0800 | 0830 | – | 0900 | 0930 | – | 1000 | 1030 |
Manama Terminal 6 (arr) | 0810 | 0840 | – | 0910 | 0940 | – | 1010 | 1040 |
Manama Terminal 6 (dep) | 0810 | – | – | 0910 | – | – | 1010 | – |
City Centre Bahrain | 0817 | – | – | 0917 | – | – | 1017 | – |
Seef Mall/1 | 0820 | – | – | 0920 | – | – | 1020 | – |
Service: | 13 | X2 | X3 | 13 | X2 | X3 | 13 | X2 |
The Atrium & BUB | 1027 | – | – | 1127 | – | – | 1227 | – |
Saar Avenue-10 | 1037 | – | – | 1137 | – | – | 1237 | – |
Budaiya Market | | | 1045 | 1115 | | | 1145 | 1215 | | | 1245 |
Saar Avenue-4/Saar Mosque | 1046 | | | | | 1146 | | | | | 1246 | | |
Budaiya Highway-11/Saar | – | 1052 | 1122 | – | 1152 | 1222 | – | 1252 |
Budaiya Highway-23/Jidd Hafs | – | 1100 | 1130 | – | 1200 | 1230 | – | 1300 |
Manama Terminal 6 (arr) | – | 1110 | 1140 | – | 1210 | 1240 | – | 1310 |
Manama Terminal 6 (dep) | – | 1110 | – | – | 1210 | – | – | 1310 |
City Centre Bahrain | – | 1117 | – | – | 1217 | – | – | 1317 |
Seef Mall/1 | – | 1120 | – | – | 1220 | – | – | 1320 |
Service: | X3 | 13 | X2 | X3 | 13 | X2 | X3 | 13 |
The Atrium & BUB | – | 1327 | – | – | 1427 | – | – | 1527 |
Saar Avenue-10 | – | 1337 | – | – | 1437 | – | – | 1537 |
Budaiya Market | 1315 | | | 1345 | 1415 | | | 1445 | 1515 | | |
Saar Avenue-4/Saar Mosque | | | 1346 | | | | | 1446 | | | | | 1546 |
Budaiya Highway-11/Saar | 1322 | – | 1352 | 1422 | – | 1452 | 1522 | – |
Budaiya Highway-23/Jidd Hafs | 1330 | – | 1400 | 1430 | – | 1500 | 1530 | – |
Manama Terminal 6 (arr) | 1340 | – | 1410 | 1440 | – | 1510 | 1540 | – |
Manama Terminal 6 (dep) | – | – | 1410 | – | – | 1510 | – | – |
City Centre Bahrain | – | – | 1417 | – | – | 1517 | – | – |
Seef Mall/1 | – | – | 1420 | – | – | 1520 | – | – |
Service: | X2 | X3 | 13 | X2 | X3 | 13 | X2 | X3 |
The Atrium & BUB | – | – | 1627 | – | – | 1727 | – | – |
Saar Avenue-10 | – | – | 1637 | – | – | 1737 | – | – |
Budaiya Market | 1545 | 1615 | | | 1645 | 1715 | | | 1745 | 1830 |
Saar Avenue-4/Saar Mosque | | | | | 1646 | | | | | 1746 | | | | |
Budaiya Highway-11/Saar | 1552 | 1622 | – | 1652 | 1722 | – | 1752 | 1837 |
Budaiya Highway-23/Jidd Hafs | 1600 | 1630 | – | 1700 | 1730 | – | 1800 | 1845 |
Manama Terminal 6 (arr) | 1610 | 1640 | – | 1710 | 1740 | – | 1810 | 1855 |
Manama Terminal 6 (dep) | 1610 | – | – | 1710 | – | – | 1810 | – |
City Centre Bahrain | 1617 | – | – | 1717 | – | – | 1817 | – |
Seef Mall/1 | 1620 | – | – | 1720 | – | – | 1820 | – |
Service: | X3 | X3 | X3 | X3 | ||||
Budaiya Market | 1920 | 2020 | 2120 | 2220 | ||||
Budaiya Highway-11/Saar | 1927 | 2027 | 2127 | 2227 | ||||
Budaiya Highway-23/Jidd Hafs | 1935 | 2035 | 2135 | 2235 | ||||
Manama Terminal 6 (arr) | 1945 | 2045 | 2145 | 2245 |
X2 Seef – Budaiya :: via City Centre – Manama – Jidhafs – Budaiya Hwy
X3 Manama – Budaiya :: via Jidhafs – Budaiya Hwy
13 Manama – Saar, The Atrium :: via Jidhafs – Budaiya Hwy – Saar Village – New Janabiyah
Service: | X3 | 13 | X3 | X2 | 13 | X3 | X2 | 13 |
Seef Mall/1 | – | – | – | 0624 | – | – | 0724 | – |
Manama Terminal 2 (arr) | – | – | – | 0634 | – | – | 0734 | – |
Manama Terminal 2 (dep) | 0500 | 0540 | 0555 | 0635 | – | 0705 | 0735 | – |
Budaiya Highway-26/Jidd Hafs | 0507 | 0547 | 0602 | 0642 | – | 0712 | 0742 | – |
Budaiya Highway-14/Barbar | 0515 | 0555 | 0610 | 0650 | – | 0720 | 0750 | – |
Budaiya Market | 0522 | | | 0617 | 0657 | – | 0727 | 0757 | – |
Saar Avenue-1/Markh | – | 0556 | – | – | 0701 | – | – | 0801 |
Saar Sport Club | – | 0605 | – | – | 0710 | – | – | 0810 |
The Atrium & BUB | – | 0615 | – | – | 0720 | – | – | 0820 |
Service: | X3 | X2 | 13 | X3 | X2 | 13 | X3 | X2 |
Seef Mall/1 | – | 0824 | – | – | 0924 | – | – | 1024 |
Manama Terminal 2 (arr) | – | 0834 | – | – | 0934 | – | – | 1034 |
Manama Terminal 2 (dep) | 0805 | 0835 | – | 0905 | 0935 | – | 1005 | 1035 |
Budaiya Highway-26/Jidd Hafs | 0812 | 0842 | – | 0912 | 0942 | – | 1012 | 1042 |
Budaiya Highway-14/Barbar | 0820 | 0850 | – | 0920 | 0950 | – | 1020 | 1050 |
Budaiya Market | 0827 | 0857 | – | 0927 | 0957 | – | 1027 | 1057 |
Saar Avenue-1/Markh | – | – | 0901 | – | – | 1001 | – | – |
Saar Sport Club | – | – | 0910 | – | – | 1010 | – | – |
The Atrium & BUB | – | – | 0920 | – | – | 1020 | – | – |
Service: | 13 | X3 | X2 | 13 | X3 | X2 | 13 | X3 |
Seef Mall/1 | – | – | 1124 | – | – | 1224 | – | – |
Manama Terminal 2 (arr) | – | – | 1134 | – | – | 1234 | – | – |
Manama Terminal 2 (dep) | – | 1105 | 1135 | – | 1205 | 1235 | – | 1305 |
Budaiya Highway-26/Jidd Hafs | – | 1112 | 1142 | – | 1212 | 1242 | – | 1312 |
Budaiya Highway-14/Barbar | – | 1120 | 1150 | – | 1220 | 1250 | – | 1320 |
Budaiya Market | – | 1127 | 1157 | – | 1227 | 1257 | – | 1327 |
Saar Avenue-1/Markh | 1101 | – | – | 1201 | – | – | 1301 | – |
Saar Sport Club | 1110 | – | – | 1210 | – | – | 1310 | – |
The Atrium & BUB | 1120 | – | – | 1220 | – | – | 1320 | – |
Service: | X2 | 13 | X3 | X2 | 13 | X3 | X2 | 13 |
Seef Mall/1 | 1324 | – | – | 1424 | – | – | 1524 | – |
Manama Terminal 2 (arr) | 1334 | – | – | 1434 | – | – | 1534 | – |
Manama Terminal 2 (dep) | 1335 | – | 1405 | 1435 | – | 1505 | 1535 | – |
Budaiya Highway-26/Jidd Hafs | 1342 | – | 1412 | 1442 | – | 1512 | 1542 | – |
Budaiya Highway-14/Barbar | 1350 | – | 1420 | 1450 | – | 1520 | 1550 | – |
Budaiya Market | 1357 | – | 1427 | 1457 | – | 1527 | 1557 | – |
Saar Avenue-1/Markh | – | 1401 | – | – | 1501 | – | – | 1601 |
Saar Sport Club | – | 1410 | – | – | 1510 | – | – | 1610 |
The Atrium & BUB | – | 1420 | – | – | 1520 | – | – | 1620 |
Service: | X3 | X2 | 13 | X3 | X2 | 13 | X3 | X2 |
Seef Mall/1 | – | 1624 | – | – | 1724 | – | – | 1824 |
Manama Terminal 2 (arr) | – | 1634 | – | – | 1734 | – | – | 1834 |
Manama Terminal 2 (dep) | 1605 | 1635 | – | 1705 | 1735 | – | 1805 | – |
Budaiya Highway-26/Jidd Hafs | 1612 | 1642 | – | 1712 | 1742 | – | 1812 | – |
Budaiya Highway-14/Barbar | 1620 | 1650 | – | 1720 | 1750 | – | 1820 | – |
Budaiya Market | 1627 | 1657 | – | 1727 | 1757 | – | 1827 | – |
Saar Avenue-1/Markh | – | – | 1701 | – | – | 1801 | – | – |
Saar Sport Club | – | – | 1710 | – | – | 1810 | – | – |
The Atrium & BUB | – | – | 1720 | – | – | 1820 | – | – |
Service: | X3 | X3 | X3 | X3 | X3 | |||
Manama Terminal 2 (dep) | 1855 | 1955 | 2055 | 2155 | 2255 | |||
Budaiya Highway-26/Jidd Hafs | 1902 | 2002 | 2102 | 2202 | 2302 | |||
Budaiya Highway-14/Barbar | 1910 | 2010 | 2110 | 2210 | 2310 | |||
Budaiya Market | 1917 | 2017 | 2117 | 2217 | 2317 |
BUS FARES | |
---|---|
Fare Type | Value |
PAPER TICKETS | |
Single Trip | 300 Fils (Cash) |
GO CARD | |
Single Trip | 250 Fils |
Daily Cap | 600 Fils |
GO Weekly | 3 BHD |
GO Monthly* | 12 BHD |
*Monthly Tickets valid for 28 days only
Bahrain Bus Route X2, X3, Bahrain Public Transport, BPTC X2, X3, iiQ8
Bahrain Bus Routes and Numbers, indianinQ8, iiQ8
Bahrain Bus Routes and Numbers
No comments:
Post a Comment